Rooms and breakfasts
Rates in euros per night
Period | 2 persons | Single |
---|---|---|
April* | 82 | 78 |
May | 86 | 82 |
June | 88 | 84 |
July | 89 | 85 |
August | 90 | 86 |
September | 86 | 82 |
Additional person 30 €
Child up to 5 years old free
From 5 to 12 years old 20 €
Tourist tax not included: 0,88€ / day / person
* Opening on April 4th, 2020
Apartment
Rates in euros per week
Rent from saturday 4pm to saturday 10am
Period | From 2 to 4 people |
---|---|
April* | 280 |
May | 300 |
June | 350 |
July | 400 |
August | 450 |
September | 350 |
Tourist tax not included: 0,88€ / day / person
* Opening on April 4th, 2020