Rooms and breakfasts
Rates in euros per night
Period | 2 persons | Single |
---|---|---|
April* | 84 | 78 |
May | 85 | 82 |
June | 90 | 84 |
July | 91 | 85 |
August | 92 | 86 |
September | 88 | 82 |
Additional person 30 €
Child up to 5 years old free
From 5 to 12 years old 20 €
Tourist tax not included: 0,88€ / day / person
* Opening on April 3rd, 2021
Apartment
Rates in euros per week
Rent from saturday 4pm to saturday 10am
Period | From 2 to 4 people |
---|---|
April* | 300 |
May | 320 |
June | 370 |
July | 420 |
August | 470 |
September | 370 |
Tourist tax not included: 0,88€ / day / person
* Opening on April 3rd, 2021